The Horticultural Expos are recognized by the BIE after the following steps are taken: the project is examined and approved by the AIPH; the government of the country in which the exhibition would be held submits a request for recognition to the BIE, and the BIE General Assembly approves the project’s general regulations.
- These events can last a minimum of 3 months and a maximum of 6 months and can take place every 2 years in different countries, and once a decade in the same country
- The size of the site must be over 50 hectares.
1960 | ROTTERDAM – Netherlands Floriade Rotterdam 1960 (The Netherlands) 26/03 – 25/09/1960 « International Horticulture » Specialised Exposition 3 000 000 visitors |
|
1963 | HAMBURG - Germany IGA 63 International Horticultural Exhibition Hamburg 1964 (Federal republic of Germany) 26/04 – 13/10/1963 “All categories of the Horticulture: economic and cultural” Specialised Exposition 2 760 000 visiteurs |
|
1964 | VIENNA - Austria WIG 64 International Exhibition Vienna 1964 (Austria) 16/04 – 11/10/1964 “International Horticulture” Specialised Exhibition 2 115 797 visitors |
|
1969 | PARIS - France Floralies International Paris 1969 (France) 23/04 – 05/10/1969 “Flowers of France and Flowers of the World” Specialised Exhibition 2 400 000 visitors |
|
1972 | AMSTERDAM – Netherlands Floriade Amsterdam 1972 (The Netherlands) 26/03 – 01/10/1972 “ Effort accomplished by international horticulture” Specialised Exhibition 4 300 000 visitors |
|
1973 | HAMBURG - Germany IGA 73 Special Exhibition of Horticulture, Hamburg 1973 (Federal Republic of Germany) “ International Horticulture” Specialised Exhibition 5 800 000 visitors |
|
1974 | VIENNA - Austria WIG 74 International Horticulture Exhibition, Vienna (Austria) 18/04 – 14/10/1974 “International Horticulture” Specialised Exhibition 2 600 000 visitors |
|
1980 | MONTREAL - Canada Floralies de Montreal 1980 (Canada) 17/05 – 01/09/1980 “Relationship between man’s socio-cultural activities and his physical environment” Specialised Exhibition 1 500 000 visitors |
|
1982 | AMSTERDAM – Netherlands Floriade Amsterdam 1982 (The Netherlands) 08/04 – 10/10/1982 « International Horticulture » Specialised Exhibition 4 600 000 visitors |
|
1983 | MUNICH - Germany IGA 83 International Horticulture Exhibition, Munich, 1983 (Federal Republic of Germany) 28/04- 09/10/1983 « International Horticulture » Specialized Exhibition 11 600 000 visitors |
|
1984 | LIVERPOOL – Great Britain The United Kingdom’s 1st Garden Festival 02/05 – 13/10/1984 « The Progress accomplished by International and National Horticulture » Specialised Exhibition 3 380 000 visitors |
|
1990 | OSAKA - Japan The International Garden and Greenery Exposition, Osaka, Japan, 1990 01/04- 30/09/1990 “Relationship of gardens and greenery to human life helping in the creation of a rich 21st century society” International Specialized exhibition 23 126 934 visitors |
|
1992 | THE HAGUE – Netherlands Floriade 1992 (The Netherlands) 09/04- 12/10/1992 « Horticulture is being involved in a continuous process of renewal in the field of quality, technique, science and management » International Specialized Exhibition 3 355 600 visitors |
|
1993 | STUTTGART - Germany IGA Stuttgart Expo 93 (Germany) 23/04 – 17/10/1993 « City and Nature - Responsible approach » International Specialised Exhibition 7 311 000 visitors |
|
1999 | KUNMING - China Expo’99 Kunming, China May 1 - October 31, 1999 “Man & Nature – marching INTO TH 21st CENTURY” International Specialized Exposition 9 400 000 visitors |
|
2002 | HAARLEMMERMEER – Netherlands Floriade Haarlemmermeer 2002 (The Netherlands) 06/04 – 20/10/2002 « The contribution of the Netherlands horticulture and International Horticulture in the quality of life in the 21st century » International Specialised Exhibition 2 300 000 visitors |
|
2003 | ROSTOCK - Germany IGA 2003 Rostock (Internationalen Gartenbauausstellung 2003 Rostock) (Germany) 25/04 – 12/10/2003 « A Seaside Park – A new flowered world » International Specialised Exposition 2 600 000 visitors |
|
2006-07 | CHIANG MAI – Thailand Royal Flora Ratchaphruek 2006 (Thailand) 01/11/2006 – 31/01/2007 « To Express the Love for Humanity » A1 International Horticultural Exhibition 3 800 000 visitors |
|
2012 | VENLO – Netherlands FLORIADE VENLO 2012 (The Netherlands) 05/04 – 07/10/2012 « be part of the theatre in nature ; get closer to the quality of life » A1 International Horticultural Exhibition 2 000 000 visitors |
|
2016 | ANTALYA – Turkey Expo 2016 Antalya « Flowers and Children » 23/04 - 30/10/2016 Over 8 million expected visitors |
|
2019 | BEIJING - China |
|
No comments:
Post a Comment